Testergebnis : tests.wurstscript.tests
Fehlschläge
(+1)
Tests
(+1)
Alle fehlgeschlagenen Tests
| Testname | Dauer | Alter |
|---|---|---|
| tests.wurstscript.tests.ScopingTests.test_duplicates_jass_func | 10 ms | 1 |
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayTests | 2,2 Sekunden | 0 | 0 | 10 | 10 | ||||
| AutoCompleteTests | 10 Sekunden | 0 | 0 | 13 | 13 | ||||
| BugTests | 55 Sekunden | 0 | 0 | 71 | 71 | ||||
| ClassesExtTests | 15 Sekunden | 0 | 0 | 40 | 40 | ||||
| ClassesTests | 38 Sekunden | 0 | 0 | 66 | 66 | ||||
| ClosureTests | 16 Sekunden | 0 | 0 | 42 | 42 | ||||
| ConfigPackageTests | 1,6 Sekunden | 0 | 0 | 5 | 5 | ||||
| EnumTests | 0,55 Sekunden | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 10 Sekunden | 0 | 0 | 35 | 35 | ||||
| ExtensionMethodsTests | 15 Sekunden | 0 | 0 | 9 | +1 | 9 | +1 | ||
| FlowAnalysisTests | 0,77 Sekunden | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 2,4 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 41 Sekunden | 0 | 0 | 39 | 39 | ||||
| InterfaceExtendedTests | 1,8 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 10 Sekunden | 0 | 0 | 23 | 23 | ||||
| LexerTests | 23 ms | 0 | 0 | 2 | 2 | ||||
| ModelManagerTests | 3,2 Sekunden | 0 | 0 | 1 | 1 | ||||
| ModuleTests | 48 Sekunden | 0 | 0 | 34 | 34 | ||||
| NewFeatureTests | 38 Sekunden | 0 | 0 | 24 | 24 | ||||
| OpOverloading | 3,7 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 15 Sekunden | 0 | 0 | 32 | 32 | ||||
| PackageTests | 7,3 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 1,3 Sekunden | 0 | 0 | 10 | 10 | ||||
| RealWorldExamples | 3 Minuten 5 Sekunden | 0 | 0 | 15 | 15 | ||||
| ScopingTests | 0,96 Sekunden | 1 | +1 | 0 | 4 | -1 | 5 | ||
| SimpleFunctionTests | 0,85 Sekunden | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 1 Minute 4 Sekunden | 0 | 0 | 46 | 46 | ||||
| TupleTests | 13 Sekunden | 0 | 0 | 22 | 22 |
