Testergebnis : tests.wurstscript.tests
Fehlschläge
(-3)
Tests
(±0)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayTests | 2,3 Sekunden | 0 | 0 | 10 | 10 | ||||
| AutoCompleteTests | 9,5 Sekunden | 0 | 0 | 13 | 13 | ||||
| BugTests | 51 Sekunden | 0 | 0 | 70 | 70 | ||||
| ClassesExtTests | 16 Sekunden | 0 | 0 | 40 | 40 | ||||
| ClassesTests | 34 Sekunden | 0 | 0 | 66 | 66 | ||||
| ClosureTests | 16 Sekunden | 0 | 0 | 42 | 42 | ||||
| ConfigPackageTests | 1,7 Sekunden | 0 | 0 | 5 | 5 | ||||
| EnumTests | 1,1 Sekunden | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 11 Sekunden | 0 | 0 | 35 | 35 | ||||
| ExtensionMethodsTests | 14 Sekunden | 0 | 0 | 8 | 8 | ||||
| FlowAnalysisTests | 0,74 Sekunden | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 2,2 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 39 Sekunden | 0 | 0 | 39 | 39 | ||||
| InterfaceExtendedTests | 2 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 12 Sekunden | 0 | 0 | 23 | 23 | ||||
| LexerTests | 23 ms | 0 | 0 | 2 | 2 | ||||
| ModelManagerTests | 1,6 Sekunden | 0 | 0 | 1 | 1 | ||||
| ModuleTests | 45 Sekunden | 0 | -3 | 0 | 34 | +3 | 34 | ||
| NewFeatureTests | 36 Sekunden | 0 | 0 | 24 | 24 | ||||
| OpOverloading | 3,5 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 14 Sekunden | 0 | 0 | 32 | 32 | ||||
| PackageTests | 5,4 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 1 Sekunde | 0 | 0 | 10 | 10 | ||||
| RealWorldExamples | 2 Minuten 55 Sekunden | 0 | 0 | 15 | 15 | ||||
| ScopingTests | 0,39 Sekunden | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 0,73 Sekunden | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 48 Sekunden | 0 | 0 | 46 | 46 | ||||
| TupleTests | 11 Sekunden | 0 | 0 | 22 | 22 |
