Testergebnis : tests.wurstscript.tests
Fehlschläge
(+16)
Tests
(±0)
Alle fehlgeschlagenen Tests
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayTests | 1,1 Sekunden | 0 | 0 | 3 | 3 | ||||
| BugTests | 26 Sekunden | 1 | +1 | 0 | 56 | -1 | 57 | ||
| ClassesExtTests | 14 Sekunden | 3 | +3 | 0 | 28 | -3 | 31 | ||
| ClassesTests | 26 Sekunden | 3 | +3 | 0 | 59 | -3 | 62 | ||
| ClosureTests | 8,4 Sekunden | 0 | 0 | 29 | 29 | ||||
| ConfigPackageTests | 0,76 Sekunden | 0 | 0 | 4 | 4 | ||||
| EnumTests | 1,1 Sekunden | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 9,7 Sekunden | 0 | 0 | 18 | 18 | ||||
| ExtensionMethodsTests | 14 Sekunden | 0 | 0 | 8 | 8 | ||||
| FlowAnalysisTests | 0,85 Sekunden | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 0,95 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 15 Sekunden | 1 | +1 | 0 | 25 | -1 | 26 | ||
| InterfaceExtendedTests | 1,8 Sekunden | 2 | +2 | 0 | 1 | -2 | 3 | ||
| InterfaceTests | 6,9 Sekunden | 6 | +6 | 0 | 14 | -6 | 20 | ||
| ModuleTests | 8,3 Sekunden | 0 | 0 | 22 | 22 | ||||
| NewFeatureTests | 25 Sekunden | 0 | 0 | 21 | 21 | ||||
| OpOverloading | 2,3 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 11 Sekunden | 0 | 0 | 29 | 29 | ||||
| PackageTests | 5,4 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 18 ms | 0 | 0 | 3 | 3 | ||||
| RealWorldExamples | 1 Minute 42 Sekunden | 0 | 0 | 16 | 16 | ||||
| ScopingTests | 0,29 Sekunden | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 1,1 Sekunden | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 32 Sekunden | 0 | 0 | 36 | 36 | ||||
| TupleTests | 6,3 Sekunden | 0 | 0 | 18 | 18 |
