Testergebnis : tests.wurstscript.tests
Fehlschläge
(±0)
Tests
(+2)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayTests | 6,9 Sekunden | 0 | 0 | 18 | 18 | ||||
| AutoCompleteTests | 8,2 Sekunden | 0 | 0 | 23 | 23 | ||||
| BugTests | 51 Sekunden | 0 | 0 | 98 | +1 | 98 | +1 | ||
| ClassesExtTests | 10 Sekunden | 0 | 0 | 45 | 45 | ||||
| ClassesTests | 25 Sekunden | 0 | 0 | 76 | 76 | ||||
| ClosureTests | 11 Sekunden | 0 | 0 | 50 | 50 | ||||
| CompilationUnitTests | 0,51 Sekunden | 0 | 0 | 2 | 2 | ||||
| ConfigPackageTests | 0,79 Sekunden | 0 | 0 | 5 | 5 | ||||
| DeterministicChecks | 0,64 Sekunden | 0 | 0 | 1 | 1 | ||||
| EnumTests | 0,96 Sekunden | 0 | 0 | 4 | 4 | ||||
| ExpressionTests | 7,4 Sekunden | 0 | 0 | 35 | 35 | ||||
| ExtensionMethodsTests | 7,6 Sekunden | 0 | 0 | 9 | 9 | ||||
| FlowAnalysisTests | 0,52 Sekunden | 0 | 0 | 9 | 9 | ||||
| FoldingTests | 0,31 Sekunden | 0 | 0 | 1 | 1 | ||||
| GenericsModuleTests | 0,85 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 26 Sekunden | 0 | 0 | 64 | 64 | ||||
| InterfaceExtendedTests | 0,95 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 5,4 Sekunden | 0 | 0 | 25 | 25 | ||||
| JurstTests | 42 Sekunden | 0 | 0 | 14 | +1 | 14 | +1 | ||
| LexerTests | 6 ms | 0 | 0 | 2 | 2 | ||||
| ModelManagerTests | 2,4 Sekunden | 0 | 0 | 3 | 3 | ||||
| ModuleTests | 23 Sekunden | 0 | 0 | 37 | 37 | ||||
| MpqTest | 0,22 Sekunden | 0 | 0 | 3 | 3 | ||||
| NewFeatureTests | 25 Sekunden | 0 | 0 | 41 | 41 | ||||
| OpOverloading | 1,8 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 1 Minute 17 Sekunden | 0 | 0 | 54 | 54 | ||||
| PackageTests | 3 Sekunden | 0 | 0 | 27 | 27 | ||||
| ParserTests | 2 Sekunden | 0 | 0 | 15 | 15 | ||||
| PositionTests | 0,22 Sekunden | 0 | 0 | 1 | 1 | ||||
| RealWorldExamples | 7 Minuten 6 Sekunden | 0 | 0 | 17 | 17 | ||||
| ScopingTests | 0,32 Sekunden | 0 | 0 | 6 | 6 | ||||
| SimpleFunctionTests | 0,54 Sekunden | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 14 Sekunden | 0 | 0 | 46 | 46 | ||||
| TupleTests | 8,2 Sekunden | 0 | 0 | 29 | 29 | ||||
| VarargTests | 4 Sekunden | 0 | 0 | 18 | 18 |
