Testergebnis : tests.wurstscript.tests
Fehlschläge
(±0)
Tests
(+1)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayTests | 12 Sekunden | 0 | 0 | 18 | 18 | ||||
| AutoCompleteTests | 13 Sekunden | 0 | 0 | 23 | 23 | ||||
| BugTests | 1 Minute 16 Sekunden | 0 | 0 | 97 | +1 | 97 | +1 | ||
| ClassesExtTests | 12 Sekunden | 0 | 0 | 45 | 45 | ||||
| ClassesTests | 29 Sekunden | 0 | 0 | 76 | 76 | ||||
| ClosureTests | 12 Sekunden | 0 | 0 | 50 | 50 | ||||
| CompilationUnitTests | 0,54 Sekunden | 0 | 0 | 2 | 2 | ||||
| ConfigPackageTests | 0,98 Sekunden | 0 | 0 | 5 | 5 | ||||
| DeterministicChecks | 0,72 Sekunden | 0 | 0 | 1 | 1 | ||||
| EnumTests | 0,97 Sekunden | 0 | 0 | 4 | 4 | ||||
| ExpressionTests | 8,9 Sekunden | 0 | 0 | 35 | 35 | ||||
| ExtensionMethodsTests | 10 Sekunden | 0 | 0 | 9 | 9 | ||||
| FlowAnalysisTests | 0,5 Sekunden | 0 | 0 | 9 | 9 | ||||
| FoldingTests | 0,27 Sekunden | 0 | 0 | 1 | 1 | ||||
| GenericsModuleTests | 0,99 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 29 Sekunden | 0 | 0 | 64 | 64 | ||||
| InterfaceExtendedTests | 0,97 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 6,8 Sekunden | 0 | 0 | 25 | 25 | ||||
| JurstTests | 40 Sekunden | 0 | 0 | 13 | 13 | ||||
| LexerTests | 5 ms | 0 | 0 | 2 | 2 | ||||
| ModelManagerTests | 2,4 Sekunden | 0 | 0 | 3 | 3 | ||||
| ModuleTests | 27 Sekunden | 0 | 0 | 37 | 37 | ||||
| MpqTest | 0,39 Sekunden | 0 | 0 | 3 | 3 | ||||
| NewFeatureTests | 27 Sekunden | 0 | 0 | 40 | 40 | ||||
| OpOverloading | 1,9 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 1 Minute 26 Sekunden | 0 | 0 | 54 | 54 | ||||
| PackageTests | 2,9 Sekunden | 0 | 0 | 27 | 27 | ||||
| ParserTests | 2 Sekunden | 0 | 0 | 15 | 15 | ||||
| PositionTests | 0,25 Sekunden | 0 | 0 | 1 | 1 | ||||
| RealWorldExamples | 7 Minuten 15 Sekunden | 0 | 0 | 17 | 17 | ||||
| ScopingTests | 0,25 Sekunden | 0 | 0 | 6 | 6 | ||||
| SimpleFunctionTests | 0,48 Sekunden | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 15 Sekunden | 0 | 0 | 46 | 46 | ||||
| TupleTests | 8 Sekunden | 0 | 0 | 29 | 29 | ||||
| VarargTests | 4,7 Sekunden | 0 | 0 | 18 | 18 |
