Testergebnis : tests.wurstscript.tests
Fehlschläge
(-23)
Tests
(±0)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
|---|---|---|---|---|---|---|---|---|---|
| ArrayTests | 0,63 Sekunden | 0 | 0 | 3 | 3 | ||||
| BugTests | 26 Sekunden | 0 | -2 | 0 | 57 | +2 | 57 | ||
| ClassesExtTests | 11 Sekunden | 0 | 0 | 31 | 31 | ||||
| ClassesTests | 21 Sekunden | 0 | 0 | 64 | 64 | ||||
| ClosureTests | 7,5 Sekunden | 0 | 0 | 29 | 29 | ||||
| ConfigPackageTests | 0,54 Sekunden | 0 | 0 | 4 | 4 | ||||
| EnumTests | 0,57 Sekunden | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 7,1 Sekunden | 0 | 0 | 18 | 18 | ||||
| ExtensionMethodsTests | 10 Sekunden | 0 | -1 | 0 | 8 | +1 | 8 | ||
| FlowAnalysisTests | 0,53 Sekunden | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 1 Sekunde | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 14 Sekunden | 0 | -1 | 0 | 26 | +1 | 26 | ||
| InterfaceExtendedTests | 1 Sekunde | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 5,4 Sekunden | 0 | 0 | 20 | 20 | ||||
| ModuleTests | 6,3 Sekunden | 0 | 0 | 24 | 24 | ||||
| NewFeatureTests | 23 Sekunden | 0 | -3 | 0 | 21 | +3 | 21 | ||
| OpOverloading | 2,6 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 8,9 Sekunden | 0 | 0 | 29 | 29 | ||||
| PackageTests | 3,5 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 15 ms | 0 | 0 | 3 | 3 | ||||
| RealWorldExamples | 1 Minute 56 Sekunden | 0 | -15 | 0 | 16 | +15 | 16 | ||
| ScopingTests | 0,56 Sekunden | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 0,62 Sekunden | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 35 Sekunden | 0 | -1 | 0 | 36 | +1 | 36 | ||
| TupleTests | 6,5 Sekunden | 0 | 0 | 18 | 18 |
