History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #979 | 3 ms | 0 | 0 | 1 |
| Wurst #978 | 3 ms | 0 | 0 | 1 |
| Wurst #977 | 6 ms | 0 | 0 | 1 |
| Wurst #976 | 6 ms | 0 | 0 | 1 |
| Wurst #975 | 6 ms | 0 | 0 | 1 |
| Wurst #974 | 5 ms | 0 | 0 | 1 |
| Wurst #973 | 4 ms | 0 | 0 | 1 |
| Wurst #972 | 8 ms | 0 | 0 | 1 |
| Wurst #971 | 6 ms | 0 | 0 | 1 |
| Wurst #970 | 6 ms | 0 | 0 | 1 |
| Wurst #969 | 13 ms | 0 | 0 | 1 |
| Wurst #968 | 5 ms | 0 | 0 | 1 |
| Wurst #967 | 13 ms | 0 | 0 | 1 |
| Wurst #966 | 3 ms | 0 | 0 | 1 |
| Wurst #965 | 2 ms | 0 | 0 | 1 |
| Wurst #964 | 14 ms | 0 | 0 | 1 |
| Wurst #963 | 2 ms | 0 | 0 | 1 |
| Wurst #962 | 6 ms | 0 | 0 | 1 |
| Wurst #961 | 4 ms | 0 | 0 | 1 |
| Wurst #959 | 0,77 Sekunden | 1 | 0 | 1 |
| Wurst #958 | 0,82 Sekunden | 1 | 0 | 1 |
| Wurst #957 | 0,78 Sekunden | 1 | 0 | 1 |
| Wurst #956 | 6 ms | 0 | 0 | 1 |
| Wurst #955 | 10 ms | 0 | 0 | 1 |
| Wurst #954 | 6 ms | 0 | 0 | 1 |
