History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #1005 | 1 ms | 0 | 0 | 1 |
| Wurst #1004 | 2 ms | 0 | 0 | 1 |
| Wurst #1003 | 6 ms | 0 | 0 | 1 |
| Wurst #1002 | 3 ms | 0 | 0 | 1 |
| Wurst #1001 | 3 ms | 0 | 0 | 1 |
| Wurst #1000 | 13 ms | 0 | 0 | 1 |
| Wurst #999 | 3 ms | 0 | 0 | 1 |
| Wurst #998 | 2 ms | 0 | 0 | 1 |
| Wurst #997 | 10 ms | 0 | 0 | 1 |
| Wurst #996 | 10 ms | 0 | 0 | 1 |
| Wurst #995 | 5 ms | 0 | 0 | 1 |
| Wurst #994 | 5 ms | 0 | 0 | 1 |
| Wurst #993 | 9 ms | 0 | 0 | 1 |
| Wurst #992 | 5 ms | 0 | 0 | 1 |
| Wurst #991 | 2 ms | 0 | 0 | 1 |
| Wurst #990 | 9 ms | 0 | 0 | 1 |
| Wurst #989 | 3 ms | 0 | 0 | 1 |
| Wurst #988 | 5 ms | 0 | 0 | 1 |
| Wurst #987 | 4 ms | 0 | 0 | 1 |
| Wurst #985 | 4 ms | 0 | 0 | 1 |
| Wurst #984 | 14 ms | 0 | 0 | 1 |
| Wurst #983 | 4 ms | 0 | 0 | 1 |
| Wurst #982 | 4 ms | 0 | 0 | 1 |
| Wurst #981 | 2 ms | 0 | 0 | 1 |
| Wurst #980 | 2 ms | 0 | 0 | 1 |
