Class tests.wurstscript.tests.TupleTests
|
100%
successful |
Tests
| Test | Duration | Result |
|---|---|---|
| bugtest | 0.206s | passed |
| inClass | 0.240s | passed |
| nestedTuple | 0.312s | passed |
| nestedTuple2 | 0.256s | passed |
| nestedTupleArray | 0.223s | passed |
| nullStringInTuple | 0.222s | passed |
| parameter | 0.223s | passed |
| returnValue | 0.221s | passed |
| simple | 0.243s | passed |
| swap | 0.238s | passed |
| testEquals | 0.227s | passed |
| testSingletuple | 0.212s | passed |
| testSingletuple2 | 0.216s | passed |
| testUnequals | 0.215s | passed |
| tupleArrayInClass | 0.271s | passed |
| tupleArrayInClass2 | 0.340s | passed |
| tupleArraySideEvaluationOrder | 0.254s | passed |
| tupleInTuple | 0.220s | passed |
| tupleInTuple2 | 0.220s | passed |
| tupleInTuple3 | 0.223s | passed |
| tupleInTuple4 | 0.215s | passed |
| tupleInTuple5 | 0.229s | passed |
| tupleReturn | 0.215s | passed |
| tupleReturn2 | 0.209s | passed |
| vecs | 0.232s | passed |
| vecs2 | 0.221s | passed |
| vecs4 | 0.210s | passed |
| vecsTrim | 0.253s | passed |
| vecsTrim2 | 0.248s | passed |
Standard error
0 0 0 100 1 100 0 0 0 1 0 100 0 0 1 0 0 0 100 1 0 0 100 0 1 0 0 100 0 1 0 100 0 0 1 0 100 0 0 1 0 0 0 100 1 0 0 0 100 1 100 0 0 0 1 0 0 0 100 1 0 0 100 0 1 0 100 0 0 1 0 100 0 0 1 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0