Class tests.wurstscript.tests.TupleTests
|
100%
successful |
Tests
Test | Duration | Result |
---|---|---|
bugtest | 0.223s | passed |
inClass | 0.239s | passed |
nestedTuple | 0.368s | passed |
nestedTuple2 | 0.300s | passed |
nestedTupleArray | 0.223s | passed |
nullStringInTuple | 0.237s | passed |
parameter | 0.260s | passed |
returnValue | 0.236s | passed |
simple | 0.221s | passed |
swap | 0.260s | passed |
testEquals | 0.225s | passed |
testSingletuple | 0.216s | passed |
testSingletuple2 | 0.209s | passed |
testUnequals | 0.226s | passed |
tupleArrayInClass | 0.253s | passed |
tupleArrayInClass2 | 0.299s | passed |
tupleArraySideEvaluationOrder | 0.243s | passed |
tupleInTuple | 0.219s | passed |
tupleInTuple2 | 0.239s | passed |
tupleInTuple3 | 0.240s | passed |
tupleInTuple4 | 0.266s | passed |
tupleInTuple5 | 0.250s | passed |
tupleReturn | 0.222s | passed |
tupleReturn2 | 0.231s | passed |
vecs | 0.263s | passed |
vecs2 | 0.286s | passed |
vecs4 | 0.228s | passed |
vecsTrim | 0.240s | passed |
vecsTrim2 | 0.272s | passed |
Standard error
0 0 100 0 1 0 0 0 100 1 0 0 0 100 1 100 0 0 0 1 100 0 0 0 1 100 0 0 0 1 0 100 0 0 1 0 0 100 0 1 0 0 100 0 1 100 0 0 0 1 0 100 0 0 1 0 0 0 100 1 0 0 100 0 1 0 0 0 100 1 0 0 0 100 1 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0 1.0 3.0 6.0