Testergebnis : ClosureTests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 0,34 Sekunden | Erfolg | 
| blockSyntax | 0,43 Sekunden | Erfolg | 
| blockSyntax2 | 0,31 Sekunden | Erfolg | 
| captureParam | 0,42 Sekunden | Erfolg | 
| captureThis | 0,81 Sekunden | Erfolg | 
| captureThis2 | 0,6 Sekunden | Erfolg | 
| closure1 | 0,4 Sekunden | Erfolg | 
| closure2 | 0,69 Sekunden | Erfolg | 
| closure3 | 0,44 Sekunden | Erfolg | 
| closureWithGenerics | 0,37 Sekunden | Erfolg | 
| closure_begin_end1 | 0,41 Sekunden | Erfolg | 
| closure_begin_end2 | 0,44 Sekunden | Erfolg | 
| closure_begin_end3 | 0,51 Sekunden | Erfolg | 
| closure_inferType | 7 ms | Erfolg | 
| closure_void | 0,49 Sekunden | Erfolg | 
| closure_void_call | 0,34 Sekunden | Erfolg | 
| code_anonfunc1 | 0,25 Sekunden | Erfolg | 
| code_anonfunc2 | 0,23 Sekunden | Erfolg | 
| code_anonfuncErr | 6 ms | Erfolg | 
| code_anonfuncErr2 | 9 ms | Erfolg | 
| code_anonfunc_mixed | 0,29 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 11 ms | Erfolg | 
| generic1 | 0,34 Sekunden | Erfolg | 
| generic2 | 0,35 Sekunden | Erfolg | 
| generic3 | 0,54 Sekunden | Erfolg | 
| intliteralClosure | 0,4 Sekunden | Erfolg | 
| noAbstractMethod | 16 ms | Erfolg | 
| oneAbstractMethod | 0,27 Sekunden | Erfolg | 
| oneAbstractMethodInherited | 0,46 Sekunden | Erfolg | 
| oneAbstractMethodInheritedOverloaded | 0,31 Sekunden | Erfolg | 
| overload1 | 22 ms | Erfolg | 
| overload2 | 0,27 Sekunden | Erfolg | 
| skipInClosure | 0,26 Sekunden | Erfolg | 
| skipInClosure_fail | 6 ms | Erfolg | 
| testDispatch | 0,52 Sekunden | Erfolg | 
| tryCaptureArray | 12 ms | Erfolg | 
| tryCaptureTuple | 0,59 Sekunden | Erfolg | 
| twoAbstractMethods | 4 ms | Erfolg | 
| uninitialized | 8 ms | Erfolg | 
| uninitialized2 | 9 ms | Erfolg | 
| uninitialized3 | 3 ms | Erfolg | 
| uninitialized4 | 0,31 Sekunden | Erfolg | 
| uninitialized6 | 10 ms | Erfolg | 
| withoutParameterType | 0,3 Sekunden | Erfolg | 

