Testergebnis : ClosureTests
          Fehlschläge
          (+14)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 28 ms | Regression | 
| captureParam | 13 ms | Regression | 
| captureThis | 32 ms | Regression | 
| captureThis2 | 30 ms | Regression | 
| closure1 | 31 ms | Regression | 
| closure2 | 38 ms | Regression | 
| closure3 | 30 ms | Regression | 
| closureWithGenerics | 31 ms | Regression | 
| closure_begin_end1 | 33 ms | Regression | 
| closure_inferType | 4 ms | Erfolg | 
| closure_void | 21 ms | Regression | 
| closure_void_call | 19 ms | Regression | 
| code_anonfunc1 | 0,31 Sekunden | Erfolg | 
| code_anonfunc2 | 0,32 Sekunden | Erfolg | 
| code_anonfuncErr | 2 ms | Erfolg | 
| code_anonfuncErr2 | 4 ms | Erfolg | 
| code_anonfunc_mixed | 0,28 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 15 ms | Erfolg | 
| intliteralClosure | 27 ms | Regression | 
| noAbstractMethod | 4 ms | Erfolg | 
| oneAbstractMethod | 0,37 Sekunden | Erfolg | 
| skipInClosure | 8 ms | Regression | 
| skipInClosure_fail | 4 ms | Erfolg | 
| tryCaptureArray | 3 ms | Erfolg | 
| tryCaptureTuple | 33 ms | Regression | 
| twoAbstractMethods | 4 ms | Erfolg | 
| uninitialized | 7 ms | Erfolg | 
| uninitialized2 | 6 ms | Erfolg | 
| uninitialized3 | 2 ms | Erfolg | 
| uninitialized4 | 0,42 Sekunden | Erfolg | 
| uninitialized6 | 2 ms | Erfolg | 
