Testergebnis : ClosureTests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 0,23 Sekunden | Erfolg | 
| blockSyntax | 0,3 Sekunden | Erfolg | 
| blockSyntax2 | 0,25 Sekunden | Erfolg | 
| captureParam | 0,28 Sekunden | Erfolg | 
| captureThis | 0,26 Sekunden | Erfolg | 
| captureThis2 | 0,26 Sekunden | Erfolg | 
| closure1 | 0,23 Sekunden | Erfolg | 
| closure2 | 0,25 Sekunden | Erfolg | 
| closure3 | 0,25 Sekunden | Erfolg | 
| closureCaptureMain | 0,27 Sekunden | Erfolg | 
| closureInClassInit | 0,26 Sekunden | Erfolg | 
| closureWithGenerics | 0,29 Sekunden | Erfolg | 
| closure_begin_end1 | 0,24 Sekunden | Erfolg | 
| closure_begin_end2 | 0,26 Sekunden | Erfolg | 
| closure_begin_end3 | 0,25 Sekunden | Erfolg | 
| closure_inferType | 4 ms | Erfolg | 
| closure_void | 0,26 Sekunden | Erfolg | 
| closure_void_call | 0,24 Sekunden | Erfolg | 
| code_anonfunc1 | 0,23 Sekunden | Erfolg | 
| code_anonfunc2 | 0,22 Sekunden | Erfolg | 
| code_anonfuncErr | 3 ms | Erfolg | 
| code_anonfuncErr2 | 2 ms | Erfolg | 
| code_anonfuncTuple | 0,24 Sekunden | Erfolg | 
| code_anonfunc_mixed | 0,24 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 5 ms | Erfolg | 
| generic1 | 0,3 Sekunden | Erfolg | 
| generic2 | 0,28 Sekunden | Erfolg | 
| generic3 | 0,31 Sekunden | Erfolg | 
| intliteralClosure | 0,23 Sekunden | Erfolg | 
| noAbstractMethod | 5 ms | Erfolg | 
| oneAbstractMethod | 0,27 Sekunden | Erfolg | 
| oneAbstractMethodInherited | 0,3 Sekunden | Erfolg | 
| oneAbstractMethodInheritedOverloaded | 0,23 Sekunden | Erfolg | 
| overload1 | 22 ms | Erfolg | 
| overload2 | 0,26 Sekunden | Erfolg | 
| skipInClosure | 0,25 Sekunden | Erfolg | 
| skipInClosure_fail | 2 ms | Erfolg | 
| testDispatch | 0,26 Sekunden | Erfolg | 
| testOverloadingConstructorClosureUse | 0,25 Sekunden | Erfolg | 
| testOverloadingFuncClosureUse | 0,27 Sekunden | Erfolg | 
| tryCaptureArray | 5 ms | Erfolg | 
| tryCaptureTuple | 0,3 Sekunden | Erfolg | 
| twoAbstractMethods | 4 ms | Erfolg | 
| uninitialized | 3 ms | Erfolg | 
| uninitialized2 | 2 ms | Erfolg | 
| uninitialized3 | 3 ms | Erfolg | 
| uninitialized4 | 0,23 Sekunden | Erfolg | 
| uninitialized6 | 4 ms | Erfolg | 
| withoutParameterType | 0,26 Sekunden | Erfolg | 

