Testergebnis : ClosureTests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 0,29 Sekunden | Erfolg | 
| blockSyntax | 0,6 Sekunden | Erfolg | 
| blockSyntax2 | 0,32 Sekunden | Erfolg | 
| captureParam | 0,3 Sekunden | Erfolg | 
| captureThis | 0,65 Sekunden | Erfolg | 
| captureThis2 | 0,62 Sekunden | Erfolg | 
| closure1 | 0,3 Sekunden | Erfolg | 
| closure2 | 0,31 Sekunden | Erfolg | 
| closure3 | 0,29 Sekunden | Erfolg | 
| closureWithGenerics | 0,35 Sekunden | Erfolg | 
| closure_begin_end1 | 0,3 Sekunden | Erfolg | 
| closure_begin_end2 | 0,42 Sekunden | Erfolg | 
| closure_begin_end3 | 0,34 Sekunden | Erfolg | 
| closure_inferType | 9 ms | Erfolg | 
| closure_void | 0,56 Sekunden | Erfolg | 
| closure_void_call | 0,57 Sekunden | Erfolg | 
| code_anonfunc1 | 0,36 Sekunden | Erfolg | 
| code_anonfunc2 | 0,28 Sekunden | Erfolg | 
| code_anonfuncErr | 7 ms | Erfolg | 
| code_anonfuncErr2 | 9 ms | Erfolg | 
| code_anonfunc_mixed | 0,33 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 5 ms | Erfolg | 
| generic1 | 0,34 Sekunden | Erfolg | 
| generic2 | 0,34 Sekunden | Erfolg | 
| generic3 | 0,38 Sekunden | Erfolg | 
| intliteralClosure | 0,36 Sekunden | Erfolg | 
| noAbstractMethod | 3 ms | Erfolg | 
| oneAbstractMethod | 0,31 Sekunden | Erfolg | 
| oneAbstractMethodInherited | 0,3 Sekunden | Erfolg | 
| oneAbstractMethodInheritedOverloaded | 0,3 Sekunden | Erfolg | 
| overload1 | 44 ms | Erfolg | 
| overload2 | 0,34 Sekunden | Erfolg | 
| skipInClosure | 0,32 Sekunden | Erfolg | 
| skipInClosure_fail | 3 ms | Erfolg | 
| testDispatch | 0,37 Sekunden | Erfolg | 
| tryCaptureArray | 4 ms | Erfolg | 
| tryCaptureTuple | 0,31 Sekunden | Erfolg | 
| twoAbstractMethods | 3 ms | Erfolg | 
| uninitialized | 3 ms | Erfolg | 
| uninitialized2 | 1 ms | Erfolg | 
| uninitialized3 | 1 ms | Erfolg | 
| uninitialized4 | 0,33 Sekunden | Erfolg | 
| uninitialized6 | 2 ms | Erfolg | 
| withoutParameterType | 0,32 Sekunden | Erfolg | 

