Testergebnis : ClosureTests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 0,26 Sekunden | Erfolg | 
| captureParam | 0,28 Sekunden | Erfolg | 
| captureThis | 0,34 Sekunden | Erfolg | 
| captureThis2 | 0,55 Sekunden | Erfolg | 
| closure1 | 0,29 Sekunden | Erfolg | 
| closure2 | 0,35 Sekunden | Erfolg | 
| closure3 | 0,39 Sekunden | Erfolg | 
| closureWithGenerics | 0,37 Sekunden | Erfolg | 
| closure_begin_end1 | 0,59 Sekunden | Erfolg | 
| closure_inferType | 1 ms | Erfolg | 
| closure_void | 0,28 Sekunden | Erfolg | 
| closure_void_call | 0,27 Sekunden | Erfolg | 
| code_anonfunc1 | 0,42 Sekunden | Erfolg | 
| code_anonfunc2 | 0,3 Sekunden | Erfolg | 
| code_anonfuncErr | 5 ms | Erfolg | 
| code_anonfuncErr2 | 4 ms | Erfolg | 
| code_anonfunc_mixed | 0,35 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 3 ms | Erfolg | 
| intliteralClosure | 0,37 Sekunden | Erfolg | 
| noAbstractMethod | 3 ms | Erfolg | 
| oneAbstractMethod | 0,42 Sekunden | Erfolg | 
| skipInClosure | 0,43 Sekunden | Erfolg | 
| skipInClosure_fail | 3 ms | Erfolg | 
| tryCaptureArray | 17 ms | Erfolg | 
| tryCaptureTuple | 0,29 Sekunden | Erfolg | 
| twoAbstractMethods | 1 ms | Erfolg | 
| uninitialized | 3 ms | Erfolg | 
| uninitialized2 | 1 ms | Erfolg | 
| uninitialized3 | 1 ms | Erfolg | 
| uninitialized4 | 0,46 Sekunden | Erfolg | 
| uninitialized6 | 2 ms | Erfolg | 

