Testergebnis : tests.wurstscript.tests
Fehlschläge
(±0)
Tests
(±0)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
| ArrayTests | 0,66 Sekunden | 0 | 0 | 3 | 3 | ||||
| BugTests | 23 Sekunden | 0 | 0 | 57 | 57 | ||||
| ClassesExtTests | 10 Sekunden | 0 | 0 | 31 | 31 | ||||
| ClassesTests | 19 Sekunden | 0 | 0 | 64 | 64 | ||||
| ClosureTests | 7,1 Sekunden | 0 | 0 | 29 | 29 | ||||
| ConfigPackageTests | 0,61 Sekunden | 0 | 0 | 4 | 4 | ||||
| EnumTests | 0,96 Sekunden | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 6,3 Sekunden | 0 | 0 | 18 | 18 | ||||
| ExtensionMethodsTests | 9,4 Sekunden | 0 | 0 | 8 | 8 | ||||
| FlowAnalysisTests | 0,53 Sekunden | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 1,2 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 13 Sekunden | 0 | 0 | 26 | 26 | ||||
| InterfaceExtendedTests | 1,2 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 5,4 Sekunden | 0 | 0 | 20 | 20 | ||||
| ModuleTests | 8,2 Sekunden | 0 | 0 | 24 | 24 | ||||
| NewFeatureTests | 22 Sekunden | 0 | 0 | 21 | 21 | ||||
| OpOverloading | 2,4 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 8,7 Sekunden | 0 | 0 | 29 | 29 | ||||
| PackageTests | 3,7 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 15 ms | 0 | 0 | 3 | 3 | ||||
| RealWorldExamples | 1 Minute 33 Sekunden | 0 | 0 | 16 | 16 | ||||
| ScopingTests | 0,31 Sekunden | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 0,58 Sekunden | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 38 Sekunden | 0 | 0 | 36 | 36 | ||||
| TupleTests | 6,3 Sekunden | 0 | 0 | 18 | 18 |
