Testergebnis : tests.wurstscript.tests
Fehlschläge
(-3)
Tests
(±0)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
| ArrayTests | 62 ms | 0 | 0 | 3 | 3 | ||||
| BugTests | 13 Sekunden | 0 | -1 | 0 | 55 | +1 | 55 | ||
| ClassesExtTests | 1,5 Sekunden | 0 | 0 | 31 | 31 | ||||
| ClassesTests | 6,7 Sekunden | 0 | 0 | 52 | 52 | ||||
| ClosureTests | 0,76 Sekunden | 0 | 0 | 29 | 29 | ||||
| ConfigPackageTests | 47 ms | 0 | 0 | 4 | 4 | ||||
| EnumTests | 37 ms | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 0,52 Sekunden | 0 | 0 | 18 | 18 | ||||
| FlowAnalysisTests | 40 ms | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 0,1 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 7,7 Sekunden | 0 | 0 | 26 | 26 | ||||
| InterfaceExtendedTests | 0,31 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 1 Sekunde | 0 | 0 | 20 | 20 | ||||
| ModuleTests | 0,81 Sekunden | 0 | 0 | 22 | 22 | ||||
| NewFeatureTests | 17 Sekunden | 0 | 0 | 21 | 21 | ||||
| OpOverloading | 0,22 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 0,71 Sekunden | 0 | 0 | 27 | 27 | ||||
| PackageTests | 0,31 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 13 ms | 0 | 0 | 3 | 3 | ||||
| RealWorldExamples | 1 Minute 33 Sekunden | 0 | -2 | 0 | 16 | +2 | 16 | ||
| ScopingTests | 24 ms | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 57 ms | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 16 Sekunden | 0 | 0 | 36 | 36 | ||||
| TupleTests | 0,59 Sekunden | 0 | 0 | 18 | 18 |
