Testergebnis : tests.wurstscript.tests
Fehlschläge
(+3)
Tests
(±0)
Alle fehlgeschlagenen Tests
| Testname | Dauer | Alter |
| 0,77 Sekunden | 1 | |
| 0,69 Sekunden | 1 | |
| 1,8 Sekunden | 1 |
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
| ArrayTests | 67 ms | 0 | 0 | 3 | 3 | ||||
| BugTests | 8,2 Sekunden | 1 | +1 | 0 | 54 | -1 | 55 | ||
| ClassesExtTests | 1,7 Sekunden | 0 | 0 | 31 | 31 | ||||
| ClassesTests | 8 Sekunden | 0 | 0 | 52 | 52 | ||||
| ClosureTests | 0,8 Sekunden | 0 | 0 | 29 | 29 | ||||
| ConfigPackageTests | 47 ms | 0 | 0 | 4 | 4 | ||||
| EnumTests | 44 ms | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 0,52 Sekunden | 0 | 0 | 18 | 18 | ||||
| FlowAnalysisTests | 47 ms | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 0,12 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 9,2 Sekunden | 0 | 0 | 26 | 26 | ||||
| InterfaceExtendedTests | 0,54 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 1 Sekunde | 0 | 0 | 20 | 20 | ||||
| ModuleTests | 0,96 Sekunden | 0 | 0 | 22 | 22 | ||||
| NewFeatureTests | 19 Sekunden | 0 | 0 | 21 | 21 | ||||
| OpOverloading | 0,27 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 0,65 Sekunden | 0 | 0 | 27 | 27 | ||||
| PackageTests | 0,38 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 17 ms | 0 | 0 | 3 | 3 | ||||
| RealWorldExamples | 1 Minute 3 Sekunden | 2 | +2 | 0 | 14 | -2 | 16 | ||
| ScopingTests | 37 ms | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 64 ms | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 17 Sekunden | 0 | 0 | 36 | 36 | ||||
| TupleTests | 0,61 Sekunden | 0 | 0 | 18 | 18 |
