Testergebnis : ClosureTests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 0,27 Sekunden | Erfolg | 
| captureParam | 0,58 Sekunden | Erfolg | 
| captureThis | 0,6 Sekunden | Erfolg | 
| captureThis2 | 0,55 Sekunden | Erfolg | 
| closure1 | 0,47 Sekunden | Erfolg | 
| closure2 | 0,53 Sekunden | Erfolg | 
| closure3 | 0,62 Sekunden | Erfolg | 
| closureWithGenerics | 0,56 Sekunden | Erfolg | 
| closure_begin_end1 | 0,59 Sekunden | Erfolg | 
| closure_inferType | 2 ms | Erfolg | 
| closure_void | 0,57 Sekunden | Erfolg | 
| closure_void_call | 0,57 Sekunden | Erfolg | 
| code_anonfunc1 | 0,58 Sekunden | Erfolg | 
| code_anonfunc2 | 0,57 Sekunden | Erfolg | 
| code_anonfuncErr | 5 ms | Erfolg | 
| code_anonfuncErr2 | 2 ms | Erfolg | 
| code_anonfunc_mixed | 0,45 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 7 ms | Erfolg | 
| intliteralClosure | 0,43 Sekunden | Erfolg | 
| noAbstractMethod | 3 ms | Erfolg | 
| oneAbstractMethod | 0,56 Sekunden | Erfolg | 
| tryCaptureArray | 10 ms | Erfolg | 
| tryCaptureTuple | 0,44 Sekunden | Erfolg | 
| twoAbstractMethods | 2 ms | Erfolg | 
| uninitialized | 1 ms | Erfolg | 
| uninitialized2 | 5 ms | Erfolg | 
| uninitialized3 | 2 ms | Erfolg | 
| uninitialized4 | 0,49 Sekunden | Erfolg | 
| uninitialized6 | 2 ms | Erfolg | 
