Testergebnis : ClosureTests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 0,54 Sekunden | Erfolg | 
| captureParam | 0,81 Sekunden | Erfolg | 
| captureThis | 0,86 Sekunden | Erfolg | 
| captureThis2 | 0,73 Sekunden | Erfolg | 
| closure1 | 0,51 Sekunden | Erfolg | 
| closure2 | 0,78 Sekunden | Erfolg | 
| closure3 | 0,87 Sekunden | Erfolg | 
| closureWithGenerics | 0,59 Sekunden | Erfolg | 
| closure_begin_end1 | 0,84 Sekunden | Erfolg | 
| closure_inferType | 2 ms | Erfolg | 
| closure_void | 0,27 Sekunden | Erfolg | 
| closure_void_call | 0,27 Sekunden | Erfolg | 
| code_anonfunc1 | 0,27 Sekunden | Erfolg | 
| code_anonfunc2 | 0,29 Sekunden | Erfolg | 
| code_anonfuncErr | 1 ms | Erfolg | 
| code_anonfuncErr2 | 6 ms | Erfolg | 
| code_anonfunc_mixed | 0,29 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 8 ms | Erfolg | 
| intliteralClosure | 0,27 Sekunden | Erfolg | 
| noAbstractMethod | 2 ms | Erfolg | 
| oneAbstractMethod | 0,49 Sekunden | Erfolg | 
| tryCaptureArray | 2 ms | Erfolg | 
| tryCaptureTuple | 0,42 Sekunden | Erfolg | 
| twoAbstractMethods | 2 ms | Erfolg | 
| uninitialized | 3 ms | Erfolg | 
| uninitialized2 | 0 ms | Erfolg | 
| uninitialized3 | 1 ms | Erfolg | 
| uninitialized4 | 0,27 Sekunden | Erfolg | 
| uninitialized6 | 6 ms | Erfolg | 
