Testergebnis : ClosureTests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 0,56 Sekunden | Erfolg | 
| captureParam | 0,73 Sekunden | Erfolg | 
| captureThis | 1 Sekunde | Erfolg | 
| captureThis2 | 0,64 Sekunden | Erfolg | 
| closure1 | 0,71 Sekunden | Erfolg | 
| closure2 | 0,85 Sekunden | Erfolg | 
| closure3 | 0,96 Sekunden | Erfolg | 
| closureWithGenerics | 1,1 Sekunden | Erfolg | 
| closure_begin_end1 | 0,62 Sekunden | Erfolg | 
| closure_inferType | 10 ms | Erfolg | 
| closure_void | 0,86 Sekunden | Erfolg | 
| closure_void_call | 0,57 Sekunden | Erfolg | 
| code_anonfunc1 | 0,8 Sekunden | Erfolg | 
| code_anonfunc2 | 0,89 Sekunden | Erfolg | 
| code_anonfuncErr | 4 ms | Erfolg | 
| code_anonfuncErr2 | 3 ms | Erfolg | 
| code_anonfunc_mixed | 0,68 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 7 ms | Erfolg | 
| intliteralClosure | 1 Sekunde | Erfolg | 
| noAbstractMethod | 4 ms | Erfolg | 
| oneAbstractMethod | 1 Sekunde | Erfolg | 
| tryCaptureArray | 7 ms | Erfolg | 
| tryCaptureTuple | 0,76 Sekunden | Erfolg | 
| twoAbstractMethods | 4 ms | Erfolg | 
| uninitialized | 3 ms | Erfolg | 
| uninitialized2 | 1 ms | Erfolg | 
| uninitialized3 | 2 ms | Erfolg | 
| uninitialized4 | 0,76 Sekunden | Erfolg | 
| uninitialized6 | 3 ms | Erfolg | 
