Testergebnis : ClosureTests
Fehlschläge
(±0)
Tests
(±0)
Alle Tests
| Testname | Dauer | Status |
| beginEndExpr | 0,29 Sekunden | Erfolg |
| captureParam | 0,42 Sekunden | Erfolg |
| captureThis | 0,56 Sekunden | Erfolg |
| captureThis2 | 0,38 Sekunden | Erfolg |
| closure1 | 0,28 Sekunden | Erfolg |
| closure2 | 0,28 Sekunden | Erfolg |
| closure3 | 0,36 Sekunden | Erfolg |
| closureWithGenerics | 0,39 Sekunden | Erfolg |
| closure_begin_end1 | 0,31 Sekunden | Erfolg |
| closure_inferType | 1 ms | Erfolg |
| closure_void | 0,29 Sekunden | Erfolg |
| closure_void_call | 0,29 Sekunden | Erfolg |
| code_anonfunc1 | 0,29 Sekunden | Erfolg |
| code_anonfunc2 | 0,28 Sekunden | Erfolg |
| code_anonfuncErr | 6 ms | Erfolg |
| code_anonfuncErr2 | 1 ms | Erfolg |
| code_anonfunc_mixed | 0,29 Sekunden | Erfolg |
| code_anonfunc_mixed_err1 | 10 ms | Erfolg |
| intliteralClosure | 0,51 Sekunden | Erfolg |
| noAbstractMethod | 2 ms | Erfolg |
| oneAbstractMethod | 0,39 Sekunden | Erfolg |
| tryCaptureArray | 6 ms | Erfolg |
| tryCaptureTuple | 0,52 Sekunden | Erfolg |
| twoAbstractMethods | 4 ms | Erfolg |
| uninitialized | 2 ms | Erfolg |
| uninitialized2 | 0 ms | Erfolg |
| uninitialized3 | 2 ms | Erfolg |
| uninitialized4 | 0,52 Sekunden | Erfolg |
| uninitialized6 | 1 ms | Erfolg |
