Testergebnis : tests.wurstscript.tests
Fehlschläge
(±0)
Tests
(±0)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
| ArrayTests | 66 ms | 0 | 0 | 3 | 3 | ||||
| BugTests | 13 Sekunden | 0 | 0 | 56 | 56 | ||||
| ClassesExtTests | 1,5 Sekunden | 0 | 0 | 31 | 31 | ||||
| ClassesTests | 5,8 Sekunden | 0 | 0 | 52 | 52 | ||||
| ClosureTests | 0,75 Sekunden | 0 | 0 | 29 | 29 | ||||
| ConfigPackageTests | 46 ms | 0 | 0 | 4 | 4 | ||||
| EnumTests | 47 ms | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 0,52 Sekunden | 0 | 0 | 18 | 18 | ||||
| ExtensionMethodsTests | 8,2 Sekunden | 0 | 0 | 8 | 8 | ||||
| FlowAnalysisTests | 52 ms | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 0,11 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 7,7 Sekunden | 0 | 0 | 26 | 26 | ||||
| InterfaceExtendedTests | 0,24 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 0,92 Sekunden | 0 | 0 | 20 | 20 | ||||
| ModuleTests | 0,84 Sekunden | 0 | 0 | 22 | 22 | ||||
| NewFeatureTests | 16 Sekunden | 0 | 0 | 21 | 21 | ||||
| OpOverloading | 0,36 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 0,64 Sekunden | 0 | 0 | 27 | 27 | ||||
| PackageTests | 0,33 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 19 ms | 0 | 0 | 3 | 3 | ||||
| RealWorldExamples | 1 Minute 38 Sekunden | 0 | 0 | 16 | 16 | ||||
| ScopingTests | 26 ms | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 56 ms | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 18 Sekunden | 0 | 0 | 36 | 36 | ||||
| TupleTests | 0,55 Sekunden | 0 | 0 | 18 | 18 |
