Testergebnis : tests.wurstscript.tests
Fehlschläge
(±0)
Tests
(±0)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
| ArrayTests | 63 ms | 0 | 0 | 3 | 3 | ||||
| BugTests | 12 Sekunden | 0 | 0 | 56 | 56 | ||||
| ClassesExtTests | 1,5 Sekunden | 0 | 0 | 31 | 31 | ||||
| ClassesTests | 6,7 Sekunden | 0 | 0 | 52 | 52 | ||||
| ClosureTests | 0,81 Sekunden | 0 | 0 | 29 | 29 | ||||
| ConfigPackageTests | 53 ms | 0 | 0 | 4 | 4 | ||||
| EnumTests | 57 ms | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 0,48 Sekunden | 0 | 0 | 18 | 18 | ||||
| ExtensionMethodsTests | 8,4 Sekunden | 0 | 0 | 8 | 8 | ||||
| FlowAnalysisTests | 43 ms | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 0,11 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 7,3 Sekunden | 0 | 0 | 26 | 26 | ||||
| InterfaceExtendedTests | 0,21 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 0,87 Sekunden | 0 | 0 | 20 | 20 | ||||
| ModuleTests | 0,9 Sekunden | 0 | 0 | 22 | 22 | ||||
| NewFeatureTests | 15 Sekunden | 0 | 0 | 21 | 21 | ||||
| OpOverloading | 0,25 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 0,74 Sekunden | 0 | 0 | 27 | 27 | ||||
| PackageTests | 0,35 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 19 ms | 0 | 0 | 3 | 3 | ||||
| RealWorldExamples | 1 Minute 31 Sekunden | 0 | 0 | 16 | 16 | ||||
| ScopingTests | 28 ms | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 55 ms | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 15 Sekunden | 0 | 0 | 36 | 36 | ||||
| TupleTests | 0,53 Sekunden | 0 | 0 | 18 | 18 |
