Testergebnis : tests.wurstscript.tests
Fehlschläge
(±0)
Tests
(±0)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) |
| ArrayTests | 62 ms | 0 | 0 | 3 | 3 | ||||
| BugTests | 12 Sekunden | 0 | 0 | 55 | 55 | ||||
| ClassesExtTests | 1,2 Sekunden | 0 | 0 | 31 | 31 | ||||
| ClassesTests | 5,5 Sekunden | 0 | 0 | 52 | 52 | ||||
| ClosureTests | 0,77 Sekunden | 0 | 0 | 29 | 29 | ||||
| ConfigPackageTests | 44 ms | 0 | 0 | 4 | 4 | ||||
| EnumTests | 41 ms | 0 | 0 | 2 | 2 | ||||
| ExpressionTests | 0,48 Sekunden | 0 | 0 | 18 | 18 | ||||
| ExtensionMethodsTests | 7,1 Sekunden | 0 | 0 | 8 | 8 | ||||
| FlowAnalysisTests | 55 ms | 0 | 0 | 7 | 7 | ||||
| GenericsModuleTests | 0,11 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 7,2 Sekunden | 0 | 0 | 26 | 26 | ||||
| InterfaceExtendedTests | 0,22 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 0,88 Sekunden | 0 | 0 | 20 | 20 | ||||
| ModuleTests | 0,79 Sekunden | 0 | 0 | 22 | 22 | ||||
| NewFeatureTests | 16 Sekunden | 0 | 0 | 21 | 21 | ||||
| OpOverloading | 0,26 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 0,53 Sekunden | 0 | 0 | 27 | 27 | ||||
| PackageTests | 0,27 Sekunden | 0 | 0 | 26 | 26 | ||||
| ParserTests | 18 ms | 0 | 0 | 3 | 3 | ||||
| RealWorldExamples | 1 Minute 28 Sekunden | 0 | 0 | 16 | 16 | ||||
| ScopingTests | 27 ms | 0 | 0 | 5 | 5 | ||||
| SimpleFunctionTests | 51 ms | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 16 Sekunden | 0 | 0 | 36 | 36 | ||||
| TupleTests | 0,61 Sekunden | 0 | 0 | 18 | 18 |
