Testergebnis : tests.wurstscript.tests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Klasse | Dauer | Fehlgeschlagen | (Diff.) | Übersprungen | (Diff.) | Pass | (Diff.) | Summe | (Diff.) | 
| ArrayTests | 10 Sekunden | 0 | 0 | 18 | 18 | ||||
| AutoCompleteTests | 11 Sekunden | 0 | 0 | 23 | 23 | ||||
| BugTests | 1 Minute 6 Sekunden | 0 | 0 | 98 | 98 | ||||
| ClassesExtTests | 11 Sekunden | 0 | 0 | 45 | 45 | ||||
| ClassesTests | 26 Sekunden | 0 | 0 | 76 | 76 | ||||
| ClosureTests | 11 Sekunden | 0 | 0 | 50 | 50 | ||||
| CompilationUnitTests | 0,57 Sekunden | 0 | 0 | 2 | 2 | ||||
| ConfigPackageTests | 0,81 Sekunden | 0 | 0 | 5 | 5 | ||||
| DeterministicChecks | 0,66 Sekunden | 0 | 0 | 1 | 1 | ||||
| EnumTests | 0,97 Sekunden | 0 | 0 | 4 | 4 | ||||
| ExpressionTests | 7,2 Sekunden | 0 | 0 | 35 | 35 | ||||
| ExtensionMethodsTests | 9,1 Sekunden | 0 | 0 | 9 | 9 | ||||
| FlowAnalysisTests | 0,5 Sekunden | 0 | 0 | 9 | 9 | ||||
| FoldingTests | 0,27 Sekunden | 0 | 0 | 1 | 1 | ||||
| GenericsModuleTests | 0,88 Sekunden | 0 | 0 | 3 | 3 | ||||
| GenericsTests | 27 Sekunden | 0 | 0 | 64 | 64 | ||||
| InterfaceExtendedTests | 0,94 Sekunden | 0 | 0 | 3 | 3 | ||||
| InterfaceTests | 5,9 Sekunden | 0 | 0 | 25 | 25 | ||||
| JurstTests | 48 Sekunden | 0 | 0 | 14 | 14 | ||||
| LexerTests | 5 ms | 0 | 0 | 2 | 2 | ||||
| ModelManagerTests | 2,8 Sekunden | 0 | 0 | 3 | 3 | ||||
| ModuleTests | 25 Sekunden | 0 | 0 | 37 | 37 | ||||
| MpqTest | 0,25 Sekunden | 0 | 0 | 3 | 3 | ||||
| NewFeatureTests | 24 Sekunden | 0 | 0 | 41 | 41 | ||||
| OpOverloading | 1,9 Sekunden | 0 | 0 | 10 | 10 | ||||
| OptimizerTests | 1 Minute 23 Sekunden | 0 | 0 | 54 | 54 | ||||
| PackageTests | 3,5 Sekunden | 0 | 0 | 27 | 27 | ||||
| ParserTests | 2 Sekunden | 0 | 0 | 15 | 15 | ||||
| PositionTests | 0,27 Sekunden | 0 | 0 | 1 | 1 | ||||
| RealWorldExamples | 8 Minuten 22 Sekunden | 0 | 0 | 17 | 17 | ||||
| ScopingTests | 0,33 Sekunden | 0 | 0 | 6 | 6 | ||||
| SimpleFunctionTests | 0,59 Sekunden | 0 | 0 | 3 | 3 | ||||
| SimpleStatementTests | 14 Sekunden | 0 | 0 | 46 | 46 | ||||
| TupleTests | 8,7 Sekunden | 0 | 0 | 29 | 29 | ||||
| VarargTests | 3,9 Sekunden | 0 | 0 | 18 | 18 | 
