Testergebnis : ClosureTests
          Fehlschläge
          (±0)
          Tests
          (±0)
Alle Tests
| Testname | Dauer | Status | 
| beginEndExpr | 0,35 Sekunden | Erfolg | 
| blockSyntax | 0,69 Sekunden | Erfolg | 
| blockSyntax2 | 0,38 Sekunden | Erfolg | 
| captureParam | 0,4 Sekunden | Erfolg | 
| captureThis | 0,36 Sekunden | Erfolg | 
| captureThis2 | 0,4 Sekunden | Erfolg | 
| closure1 | 0,35 Sekunden | Erfolg | 
| closure2 | 0,36 Sekunden | Erfolg | 
| closure3 | 0,33 Sekunden | Erfolg | 
| closureWithGenerics | 0,49 Sekunden | Erfolg | 
| closure_begin_end1 | 0,48 Sekunden | Erfolg | 
| closure_begin_end2 | 0,47 Sekunden | Erfolg | 
| closure_begin_end3 | 0,42 Sekunden | Erfolg | 
| closure_inferType | 12 ms | Erfolg | 
| closure_void | 0,38 Sekunden | Erfolg | 
| closure_void_call | 0,41 Sekunden | Erfolg | 
| code_anonfunc1 | 0,35 Sekunden | Erfolg | 
| code_anonfunc2 | 0,32 Sekunden | Erfolg | 
| code_anonfuncErr | 9 ms | Erfolg | 
| code_anonfuncErr2 | 7 ms | Erfolg | 
| code_anonfuncTuple | 0,42 Sekunden | Erfolg | 
| code_anonfunc_mixed | 0,36 Sekunden | Erfolg | 
| code_anonfunc_mixed_err1 | 14 ms | Erfolg | 
| generic1 | 0,45 Sekunden | Erfolg | 
| generic2 | 0,56 Sekunden | Erfolg | 
| generic3 | 0,4 Sekunden | Erfolg | 
| intliteralClosure | 0,37 Sekunden | Erfolg | 
| noAbstractMethod | 9 ms | Erfolg | 
| oneAbstractMethod | 0,37 Sekunden | Erfolg | 
| oneAbstractMethodInherited | 0,5 Sekunden | Erfolg | 
| oneAbstractMethodInheritedOverloaded | 0,68 Sekunden | Erfolg | 
| overload1 | 31 ms | Erfolg | 
| overload2 | 0,45 Sekunden | Erfolg | 
| skipInClosure | 0,38 Sekunden | Erfolg | 
| skipInClosure_fail | 4 ms | Erfolg | 
| testDispatch | 0,51 Sekunden | Erfolg | 
| testOverloadingConstructorClosureUse | 0,58 Sekunden | Erfolg | 
| testOverloadingFuncClosureUse | 0,78 Sekunden | Erfolg | 
| tryCaptureArray | 11 ms | Erfolg | 
| tryCaptureTuple | 0,66 Sekunden | Erfolg | 
| twoAbstractMethods | 6 ms | Erfolg | 
| uninitialized | 3 ms | Erfolg | 
| uninitialized2 | 4 ms | Erfolg | 
| uninitialized3 | 7 ms | Erfolg | 
| uninitialized4 | 0,4 Sekunden | Erfolg | 
| uninitialized6 | 8 ms | Erfolg | 
| withoutParameterType | 0,42 Sekunden | Erfolg | 

