Testergebnis : ClosureTests
Fehlschläge
(±0)
Tests
(±0)
Alle Tests
| Testname | Dauer | Status |
| beginEndExpr | 0,37 Sekunden | Erfolg |
| blockSyntax | 0,53 Sekunden | Erfolg |
| blockSyntax2 | 0,53 Sekunden | Erfolg |
| captureParam | 0,53 Sekunden | Erfolg |
| captureThis | 0,44 Sekunden | Erfolg |
| captureThis2 | 0,44 Sekunden | Erfolg |
| closure1 | 0,41 Sekunden | Erfolg |
| closure2 | 0,33 Sekunden | Erfolg |
| closure3 | 0,44 Sekunden | Erfolg |
| closureWithGenerics | 0,47 Sekunden | Erfolg |
| closure_begin_end1 | 0,44 Sekunden | Erfolg |
| closure_begin_end2 | 0,27 Sekunden | Erfolg |
| closure_begin_end3 | 0,32 Sekunden | Erfolg |
| closure_inferType | 7 ms | Erfolg |
| closure_void | 0,28 Sekunden | Erfolg |
| closure_void_call | 0,33 Sekunden | Erfolg |
| code_anonfunc1 | 0,25 Sekunden | Erfolg |
| code_anonfunc2 | 0,27 Sekunden | Erfolg |
| code_anonfuncErr | 10 ms | Erfolg |
| code_anonfuncErr2 | 14 ms | Erfolg |
| code_anonfunc_mixed | 0,46 Sekunden | Erfolg |
| code_anonfunc_mixed_err1 | 16 ms | Erfolg |
| generic1 | 0,55 Sekunden | Erfolg |
| generic2 | 0,5 Sekunden | Erfolg |
| generic3 | 0,41 Sekunden | Erfolg |
| intliteralClosure | 0,49 Sekunden | Erfolg |
| noAbstractMethod | 11 ms | Erfolg |
| oneAbstractMethod | 0,52 Sekunden | Erfolg |
| oneAbstractMethodInherited | 0,43 Sekunden | Erfolg |
| oneAbstractMethodInheritedOverloaded | 0,26 Sekunden | Erfolg |
| overload1 | 29 ms | Erfolg |
| overload2 | 0,31 Sekunden | Erfolg |
| skipInClosure | 0,44 Sekunden | Erfolg |
| skipInClosure_fail | 5 ms | Erfolg |
| testDispatch | 0,55 Sekunden | Erfolg |
| tryCaptureArray | 12 ms | Erfolg |
| tryCaptureTuple | 0,48 Sekunden | Erfolg |
| twoAbstractMethods | 9 ms | Erfolg |
| uninitialized | 10 ms | Erfolg |
| uninitialized2 | 4 ms | Erfolg |
| uninitialized3 | 5 ms | Erfolg |
| uninitialized4 | 0,39 Sekunden | Erfolg |
| uninitialized6 | 7 ms | Erfolg |
| withoutParameterType | 0,29 Sekunden | Erfolg |
