History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #1005 | 19 ms | 0 | 0 | 2 |
| Wurst #1004 | 20 ms | 0 | 0 | 2 |
| Wurst #1003 | 18 ms | 0 | 0 | 2 |
| Wurst #1002 | 17 ms | 0 | 0 | 2 |
| Wurst #1001 | 14 ms | 0 | 0 | 2 |
| Wurst #1000 | 14 ms | 0 | 0 | 2 |
| Wurst #999 | 24 ms | 0 | 0 | 2 |
| Wurst #998 | 17 ms | 0 | 0 | 2 |
| Wurst #997 | 11 ms | 0 | 0 | 2 |
| Wurst #996 | 16 ms | 0 | 0 | 2 |
| Wurst #995 | 15 ms | 0 | 0 | 2 |
| Wurst #994 | 0,7 Sekunden | 0 | 0 | 2 |
| Wurst #993 | 26 ms | 0 | 0 | 2 |
| Wurst #992 | 13 ms | 0 | 0 | 2 |
| Wurst #991 | 17 ms | 0 | 0 | 2 |
| Wurst #990 | 17 ms | 0 | 0 | 2 |
| Wurst #989 | 13 ms | 0 | 0 | 2 |
| Wurst #988 | 15 ms | 0 | 0 | 2 |
| Wurst #987 | 19 ms | 0 | 0 | 2 |
| Wurst #985 | 20 ms | 0 | 0 | 2 |
| Wurst #984 | 15 ms | 0 | 0 | 2 |
| Wurst #983 | 15 ms | 0 | 0 | 2 |
| Wurst #982 | 17 ms | 0 | 0 | 2 |
| Wurst #981 | 22 ms | 0 | 0 | 2 |
| Wurst #980 | 19 ms | 0 | 0 | 2 |
