History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #1237 | 15 Minuten | 0 | 0 | 808 |
| Wurst #1236 | 16 Minuten | 0 | 0 | 808 |
| Wurst #1235 | 16 Minuten | 0 | 0 | 807 |
| Wurst #1234 | 18 Minuten | 0 | 0 | 806 |
| Wurst #1233 | 17 Minuten | 0 | 0 | 805 |
| Wurst #1232 | 15 Minuten | 0 | 0 | 805 |
| Wurst #1231 | 17 Minuten | 0 | 0 | 805 |
| Wurst #1230 | 17 Minuten | 0 | 0 | 805 |
| Wurst #1229 | 11 Minuten | 0 | 0 | 804 |
| Wurst #1228 | 11 Minuten | 0 | 0 | 804 |
| Wurst #1227 | 10 Minuten | 0 | 0 | 802 |
| Wurst #1226 | 11 Minuten | 0 | 0 | 802 |
| Wurst #1225 | 12 Minuten | 0 | 0 | 801 |
| Wurst #1224 | 10 Minuten | 2 | 0 | 801 |
| Wurst #1223 | 11 Minuten | 0 | 0 | 801 |
| Wurst #1222 | 10 Minuten | 0 | 0 | 801 |
| Wurst #1221 | 46 Minuten | 1 | 0 | 645 |
| Wurst #1220 | 48 Minuten | 1 | 0 | 645 |
| Wurst #1219 | 9 Minuten 34 Sekunden | 1 | 0 | 801 |
| Wurst #1218 | 9 Minuten 56 Sekunden | 1 | 0 | 801 |
| Wurst #1217 | 10 Minuten | 0 | 0 | 801 |
| Wurst #1216 | 10 Minuten | 0 | 0 | 801 |
| Wurst #1215 | 10 Minuten | 0 | 0 | 801 |
| Wurst #1214 | 10 Minuten | 0 | 0 | 801 |
| Wurst #1212 | 10 Minuten | 0 | 0 | 801 |
