History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #979 | 6 ms | 0 | 0 | 1 |
| Wurst #978 | 4 ms | 0 | 0 | 1 |
| Wurst #977 | 5 ms | 0 | 0 | 1 |
| Wurst #976 | 4 ms | 0 | 0 | 1 |
| Wurst #975 | 4 ms | 0 | 0 | 1 |
| Wurst #974 | 3 ms | 0 | 0 | 1 |
| Wurst #973 | 2 ms | 0 | 0 | 1 |
| Wurst #972 | 2 ms | 0 | 0 | 1 |
| Wurst #971 | 6 ms | 0 | 0 | 1 |
| Wurst #970 | 4 ms | 0 | 0 | 1 |
| Wurst #969 | 3 ms | 0 | 0 | 1 |
| Wurst #968 | 3 ms | 0 | 0 | 1 |
| Wurst #967 | 4 ms | 0 | 0 | 1 |
| Wurst #966 | 2 ms | 0 | 0 | 1 |
| Wurst #965 | 3 ms | 0 | 0 | 1 |
| Wurst #964 | 4 ms | 0 | 0 | 1 |
| Wurst #963 | 7 ms | 0 | 0 | 1 |
| Wurst #962 | 2 ms | 0 | 0 | 1 |
| Wurst #961 | 2 ms | 0 | 0 | 1 |
| Wurst #959 | 0,8 Sekunden | 1 | 0 | 1 |
| Wurst #958 | 0,78 Sekunden | 1 | 0 | 1 |
| Wurst #957 | 0,83 Sekunden | 1 | 0 | 1 |
| Wurst #956 | 6 ms | 0 | 0 | 1 |
| Wurst #955 | 7 ms | 0 | 0 | 1 |
| Wurst #954 | 3 ms | 0 | 0 | 1 |
