History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #1005 | 7 ms | 0 | 0 | 1 |
| Wurst #1004 | 15 ms | 0 | 0 | 1 |
| Wurst #1003 | 16 ms | 0 | 0 | 1 |
| Wurst #1002 | 16 ms | 0 | 0 | 1 |
| Wurst #1001 | 6 ms | 0 | 0 | 1 |
| Wurst #1000 | 6 ms | 0 | 0 | 1 |
| Wurst #999 | 8 ms | 0 | 0 | 1 |
| Wurst #998 | 12 ms | 0 | 0 | 1 |
| Wurst #997 | 7 ms | 0 | 0 | 1 |
| Wurst #996 | 11 ms | 0 | 0 | 1 |
| Wurst #995 | 11 ms | 0 | 0 | 1 |
| Wurst #994 | 9 ms | 0 | 0 | 1 |
| Wurst #993 | 28 ms | 0 | 0 | 1 |
| Wurst #992 | 7 ms | 0 | 0 | 1 |
| Wurst #991 | 9 ms | 0 | 0 | 1 |
| Wurst #990 | 7 ms | 0 | 0 | 1 |
| Wurst #989 | 16 ms | 0 | 0 | 1 |
| Wurst #988 | 10 ms | 0 | 0 | 1 |
| Wurst #987 | 8 ms | 0 | 0 | 1 |
| Wurst #985 | 8 ms | 0 | 0 | 1 |
| Wurst #984 | 14 ms | 0 | 0 | 1 |
| Wurst #983 | 7 ms | 0 | 0 | 1 |
| Wurst #982 | 10 ms | 0 | 0 | 1 |
| Wurst #981 | 7 ms | 0 | 0 | 1 |
| Wurst #980 | 6 ms | 0 | 0 | 1 |
