History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #1005 | 13 ms | 0 | 0 | 2 |
| Wurst #1004 | 18 ms | 0 | 0 | 2 |
| Wurst #1003 | 9 ms | 0 | 0 | 2 |
| Wurst #1002 | 11 ms | 0 | 0 | 2 |
| Wurst #1001 | 11 ms | 0 | 0 | 2 |
| Wurst #1000 | 14 ms | 0 | 0 | 2 |
| Wurst #999 | 0,12 Sekunden | 0 | 0 | 2 |
| Wurst #998 | 12 ms | 0 | 0 | 2 |
| Wurst #997 | 12 ms | 0 | 0 | 2 |
| Wurst #996 | 15 ms | 0 | 0 | 2 |
| Wurst #995 | 12 ms | 0 | 0 | 2 |
| Wurst #994 | 18 ms | 0 | 0 | 2 |
| Wurst #993 | 20 ms | 0 | 0 | 2 |
| Wurst #992 | 19 ms | 0 | 0 | 2 |
| Wurst #991 | 26 ms | 0 | 0 | 2 |
| Wurst #990 | 13 ms | 0 | 0 | 2 |
| Wurst #989 | 10 ms | 0 | 0 | 2 |
| Wurst #988 | 16 ms | 0 | 0 | 2 |
| Wurst #987 | 13 ms | 0 | 0 | 2 |
| Wurst #985 | 18 ms | 0 | 0 | 2 |
| Wurst #984 | 16 ms | 0 | 0 | 2 |
| Wurst #983 | 24 ms | 0 | 0 | 2 |
| Wurst #982 | 20 ms | 0 | 0 | 2 |
| Wurst #981 | 9 ms | 0 | 0 | 2 |
| Wurst #980 | 21 ms | 0 | 0 | 2 |
