History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #979 | 7 ms | 0 | 0 | 1 |
| Wurst #978 | 1 ms | 0 | 0 | 1 |
| Wurst #977 | 9 ms | 0 | 0 | 1 |
| Wurst #976 | 10 ms | 0 | 0 | 1 |
| Wurst #975 | 4 ms | 0 | 0 | 1 |
| Wurst #974 | 7 ms | 0 | 0 | 1 |
| Wurst #973 | 6 ms | 0 | 0 | 1 |
| Wurst #972 | 4 ms | 0 | 0 | 1 |
| Wurst #971 | 5 ms | 0 | 0 | 1 |
| Wurst #970 | 10 ms | 0 | 0 | 1 |
| Wurst #969 | 8 ms | 0 | 0 | 1 |
| Wurst #968 | 8 ms | 0 | 0 | 1 |
| Wurst #967 | 10 ms | 0 | 0 | 1 |
| Wurst #966 | 5 ms | 0 | 0 | 1 |
| Wurst #965 | 3 ms | 0 | 0 | 1 |
| Wurst #964 | 5 ms | 0 | 0 | 1 |
| Wurst #963 | 9 ms | 0 | 0 | 1 |
| Wurst #962 | 9 ms | 0 | 0 | 1 |
| Wurst #961 | 4 ms | 0 | 0 | 1 |
| Wurst #959 | 0,87 Sekunden | 1 | 0 | 1 |
| Wurst #958 | 1,7 Sekunden | 1 | 0 | 1 |
| Wurst #957 | 0,78 Sekunden | 1 | 0 | 1 |
| Wurst #956 | 4 ms | 0 | 0 | 1 |
| Wurst #955 | 5 ms | 0 | 0 | 1 |
| Wurst #954 | 5 ms | 0 | 0 | 1 |
