History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #979 | 3 ms | 0 | 0 | 1 |
| Wurst #978 | 4 ms | 0 | 0 | 1 |
| Wurst #977 | 4 ms | 0 | 0 | 1 |
| Wurst #976 | 3 ms | 0 | 0 | 1 |
| Wurst #975 | 8 ms | 0 | 0 | 1 |
| Wurst #974 | 5 ms | 0 | 0 | 1 |
| Wurst #973 | 4 ms | 0 | 0 | 1 |
| Wurst #972 | 9 ms | 0 | 0 | 1 |
| Wurst #971 | 4 ms | 0 | 0 | 1 |
| Wurst #970 | 4 ms | 0 | 0 | 1 |
| Wurst #969 | 8 ms | 0 | 0 | 1 |
| Wurst #968 | 4 ms | 0 | 0 | 1 |
| Wurst #967 | 7 ms | 0 | 0 | 1 |
| Wurst #966 | 5 ms | 0 | 0 | 1 |
| Wurst #965 | 5 ms | 0 | 0 | 1 |
| Wurst #964 | 9 ms | 0 | 0 | 1 |
| Wurst #963 | 7 ms | 0 | 0 | 1 |
| Wurst #962 | 5 ms | 0 | 0 | 1 |
| Wurst #961 | 5 ms | 0 | 0 | 1 |
| Wurst #959 | 0,8 Sekunden | 1 | 0 | 1 |
| Wurst #958 | 0,78 Sekunden | 1 | 0 | 1 |
| Wurst #957 | 1,2 Sekunden | 1 | 0 | 1 |
| Wurst #956 | 11 ms | 0 | 0 | 1 |
| Wurst #955 | 8 ms | 0 | 0 | 1 |
| Wurst #954 | 12 ms | 0 | 0 | 1 |
