History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #1005 | 42 ms | 0 | 0 | 1 |
| Wurst #1004 | 32 ms | 0 | 0 | 1 |
| Wurst #1003 | 36 ms | 0 | 0 | 1 |
| Wurst #1002 | 34 ms | 0 | 0 | 1 |
| Wurst #1001 | 39 ms | 0 | 0 | 1 |
| Wurst #1000 | 32 ms | 0 | 0 | 1 |
| Wurst #999 | 0,12 Sekunden | 0 | 0 | 1 |
| Wurst #998 | 33 ms | 0 | 0 | 1 |
| Wurst #997 | 33 ms | 0 | 0 | 1 |
| Wurst #996 | 43 ms | 0 | 0 | 1 |
| Wurst #995 | 42 ms | 0 | 0 | 1 |
| Wurst #994 | 37 ms | 0 | 0 | 1 |
| Wurst #993 | 43 ms | 0 | 0 | 1 |
| Wurst #992 | 42 ms | 0 | 0 | 1 |
| Wurst #991 | 43 ms | 0 | 0 | 1 |
| Wurst #990 | 40 ms | 0 | 0 | 1 |
| Wurst #989 | 31 ms | 0 | 0 | 1 |
| Wurst #988 | 45 ms | 0 | 0 | 1 |
| Wurst #987 | 39 ms | 0 | 0 | 1 |
| Wurst #985 | 36 ms | 0 | 0 | 1 |
| Wurst #984 | 29 ms | 0 | 0 | 1 |
| Wurst #983 | 35 ms | 0 | 0 | 1 |
| Wurst #982 | 42 ms | 0 | 0 | 1 |
| Wurst #981 | 30 ms | 0 | 0 | 1 |
| Wurst #980 | 49 ms | 0 | 0 | 1 |
