History
| Build | Duration | Fail | Skip | Total |
|---|---|---|---|---|
| Wurst #823 | 5 Minuten 5 Sekunden | 0 | 0 | 16 |
| Wurst #822 | 4 Minuten 52 Sekunden | 0 | 0 | 16 |
| Wurst #821 | 3 Minuten 52 Sekunden | 1 | 0 | 16 |
| Wurst #820 | 4 Minuten 8 Sekunden | 1 | 0 | 16 |
| Wurst #819 | 3 Minuten 45 Sekunden | 1 | 0 | 16 |
| Wurst #818 | 3 Minuten 43 Sekunden | 1 | 0 | 16 |
| Wurst #817 | 4 Minuten 6 Sekunden | 1 | 0 | 16 |
| Wurst #816 | 3 Minuten 23 Sekunden | 0 | 0 | 15 |
| Wurst #815 | 3 Minuten 17 Sekunden | 0 | 0 | 15 |
| Wurst #814 | 3 Minuten 49 Sekunden | 0 | 0 | 15 |
| Wurst #813 | 3 Minuten 5 Sekunden | 0 | 0 | 15 |
| Wurst #812 | 3 Minuten 16 Sekunden | 0 | 0 | 15 |
| Wurst #811 | 3 Minuten 27 Sekunden | 0 | 0 | 15 |
| Wurst #810 | 3 Minuten 7 Sekunden | 0 | 0 | 15 |
| Wurst #809 | 3 Minuten 12 Sekunden | 0 | 0 | 15 |
| Wurst #808 | 3 Minuten 28 Sekunden | 0 | 0 | 15 |
| Wurst #807 | 3 Minuten 5 Sekunden | 0 | 0 | 15 |
| Wurst #806 | 2 Minuten 52 Sekunden | 0 | 0 | 15 |
| Wurst #805 | 3 Minuten 19 Sekunden | 0 | 0 | 15 |
| Wurst #804 | 3 Minuten 10 Sekunden | 0 | 0 | 15 |
| Wurst #803 | 3 Minuten 2 Sekunden | 0 | 0 | 15 |
| Wurst #802 | 3 Minuten 14 Sekunden | 0 | 0 | 15 |
| Wurst #801 | 2 Minuten 50 Sekunden | 0 | 0 | 15 |
| Wurst #800 | 3 Minuten 17 Sekunden | 0 | 0 | 15 |
| Wurst #799 | 3 Minuten 24 Sekunden | 0 | 0 | 15 |
