Testergebnis : ClosureTests
Fehlschläge
(±0)
Tests
(±0)
Alle Tests
| Testname | Dauer | Status |
| beginEndExpr | 0,36 Sekunden | Erfolg |
| blockSyntax | 0,36 Sekunden | Erfolg |
| blockSyntax2 | 0,35 Sekunden | Erfolg |
| captureParam | 0,44 Sekunden | Erfolg |
| captureThis | 0,4 Sekunden | Erfolg |
| captureThis2 | 0,72 Sekunden | Erfolg |
| closure1 | 0,54 Sekunden | Erfolg |
| closure2 | 0,62 Sekunden | Erfolg |
| closure3 | 0,38 Sekunden | Erfolg |
| closureWithGenerics | 0,71 Sekunden | Erfolg |
| closure_begin_end1 | 0,5 Sekunden | Erfolg |
| closure_begin_end2 | 0,37 Sekunden | Erfolg |
| closure_begin_end3 | 0,46 Sekunden | Erfolg |
| closure_inferType | 10 ms | Erfolg |
| closure_void | 0,38 Sekunden | Erfolg |
| closure_void_call | 0,52 Sekunden | Erfolg |
| code_anonfunc1 | 0,38 Sekunden | Erfolg |
| code_anonfunc2 | 0,33 Sekunden | Erfolg |
| code_anonfuncErr | 5 ms | Erfolg |
| code_anonfuncErr2 | 2 ms | Erfolg |
| code_anonfuncTuple | 0,34 Sekunden | Erfolg |
| code_anonfunc_mixed | 0,33 Sekunden | Erfolg |
| code_anonfunc_mixed_err1 | 16 ms | Erfolg |
| generic1 | 0,55 Sekunden | Erfolg |
| generic2 | 0,49 Sekunden | Erfolg |
| generic3 | 0,79 Sekunden | Erfolg |
| intliteralClosure | 0,39 Sekunden | Erfolg |
| noAbstractMethod | 15 ms | Erfolg |
| oneAbstractMethod | 0,4 Sekunden | Erfolg |
| oneAbstractMethodInherited | 0,39 Sekunden | Erfolg |
| oneAbstractMethodInheritedOverloaded | 0,38 Sekunden | Erfolg |
| overload1 | 32 ms | Erfolg |
| overload2 | 0,58 Sekunden | Erfolg |
| skipInClosure | 0,42 Sekunden | Erfolg |
| skipInClosure_fail | 4 ms | Erfolg |
| testDispatch | 0,41 Sekunden | Erfolg |
| testOverloadingConstructorClosureUse | 0,4 Sekunden | Erfolg |
| testOverloadingFuncClosureUse | 0,48 Sekunden | Erfolg |
| tryCaptureArray | 7 ms | Erfolg |
| tryCaptureTuple | 0,71 Sekunden | Erfolg |
| twoAbstractMethods | 5 ms | Erfolg |
| uninitialized | 4 ms | Erfolg |
| uninitialized2 | 2 ms | Erfolg |
| uninitialized3 | 3 ms | Erfolg |
| uninitialized4 | 0,62 Sekunden | Erfolg |
| uninitialized6 | 5 ms | Erfolg |
| withoutParameterType | 0,36 Sekunden | Erfolg |
